Cities / Chatham
Best Schools in Chatham
Chatham has 15 publicly reported schools — 12 elementary and 3 secondary. John Uyen Sep S is currently the top-ranked school in Chatham with a score of 8.2 out of 10. Rankings below use our Balanced methodology — EQAO academics, three-year improvement, student experience, and programs weighted together. You can set your own weights or compare schools side by side.
15
Schools
12
Elementary
3
Secondary
$68,500
Median household income
Top elementary schools in Chatham
Ranked by Balanced score · rank is among all Ontario elementary schools
| 1 | John Uyen Sep S St. Clair Catholic District School Board · Ontario rank #357 | 8.2 |
| 2 | Indian Creek Road Lambton Kent District School Board · Ontario rank #850 | 7.3 |
| 3 | King George VI Lambton Kent District School Board · Ontario rank #1798 | 6.1 |
| 4 | Gregory Drive Lambton Kent District School Board · Ontario rank #1948 | 5.9 |
| 5 | St. Teresa of Calcutta Catholic School St. Clair Catholic District School Board · Ontario rank #2034 | 5.8 |
| 6 | É Sép Sainte-Marie Conseil scolaire catholique Providence · Ontario rank #2034 | 5.8 |
| 7 | St. Angela Merici Catholic School St. Clair Catholic District School Board · Ontario rank #2273 | 5.5 |
| 8 | McNaughton Avenue Lambton Kent District School Board · Ontario rank #2797 | 4.9 |
| 9 | Winston Churchill Lambton Kent District School Board · Ontario rank #2876 | 4.8 |
| 10 | Queen Elizabeth II Lambton Kent District School Board · Ontario rank #3354 | 3.7 |
| 11 | Tecumseh Lambton Kent District School Board · Ontario rank #3485 | 3.3 |
| 12 | Victor Lauriston Lambton Kent District School Board · Ontario rank #3583 | 2.8 |
Top secondary schools in Chatham
Ranked by Balanced score · rank is among all Ontario secondary schools
| 1 | Ursuline College (The Pines) S St. Clair Catholic District School Board · Ontario rank #335 | 6.4 |
| 2 | Chatham-Kent SS Lambton Kent District School Board · Ontario rank #584 | 4.9 |
| 3 | John McGregor SS Lambton Kent District School Board · Ontario rank #706 | 4.6 |
Scores are calculated from public data (EQAO, Statistics Canada, Ontario Ministry of Education) for the 2024–25 school year. Small score differences should be treated as ties. See the methodology.