Cities / Scarborough
Best Schools in Scarborough
Scarborough has 133 publicly reported schools — 123 elementary and 10 secondary. Iroquois Jr PS is currently the top-ranked school in Scarborough with a score of 10.0 out of 10. Rankings below use our Balanced methodology — EQAO academics, three-year improvement, student experience, and programs weighted together. You can set your own weights or compare schools side by side.
133
Schools
123
Elementary
10
Secondary
$82,000
Median household income
Top elementary schools in Scarborough
Ranked by Balanced score · rank is among all Ontario elementary schools
| 1 | Iroquois Jr PS Toronto DSB · Ontario rank #1 | 10.0 |
| 2 | École élémentaire Laure-Rièse Conseil scolaire Viamonde · Ontario rank #125 | 9.1 |
| 3 | Chine Drive PS Toronto DSB · Ontario rank #162 | 8.9 |
| 4 | Meadowvale PS Toronto DSB · Ontario rank #186 | 8.8 |
| 5 | Poplar Road Jr PS Toronto DSB · Ontario rank #266 | 8.5 |
| 6 | William G Davis Jr PS Toronto DSB · Ontario rank #295 | 8.4 |
| 7 | Académie Alexandre-Dumas Conseil scolaire Viamonde · Ontario rank #319 | 8.3 |
| 8 | Morrish PS Toronto DSB · Ontario rank #319 | 8.3 |
| 9 | David Lewis PS Toronto DSB · Ontario rank #357 | 8.2 |
| 10 | Agnes Macphail PS Toronto DSB · Ontario rank #400 | 8.1 |
| 11 | Brookmill Boulevard Jr PS Toronto DSB · Ontario rank #400 | 8.1 |
| 12 | Anson Taylor Jr PS Toronto DSB · Ontario rank #488 | 7.9 |
| 13 | Churchill Heights PS Toronto DSB · Ontario rank #553 | 7.8 |
| 14 | Port Royal PS Toronto DSB · Ontario rank #610 | 7.7 |
| 15 | Elizabeth Simcoe Jr PS Toronto DSB · Ontario rank #661 | 7.6 |
+ 108 more — see the full rankings and filter by city.
Top secondary schools in Scarborough
Ranked by Balanced score · rank is among all Ontario secondary schools
| 1 | SATEC@W A Porter CI Toronto DSB · Ontario rank #317 | 6.5 |
| 2 | Lester B Pearson CI Toronto DSB · Ontario rank #464 | 5.6 |
| 3 | St. John Henry Newman Toronto Catholic District School Board · Ontario rank #516 | 5.3 |
| 4 | Msgr Fraser College (Northeast) · Ontario rank #584 | 4.9 |
| 5 | Alternative Scarborough Education 1 · Ontario rank #584 | 4.9 |
| 6 | Delphi Secondary Alternative School · Ontario rank #584 | 4.9 |
| 7 | Native Learning Centre – East Toronto DSB · Ontario rank #584 | 4.9 |
| 8 | Cedarbrae CI Toronto DSB · Ontario rank #680 | 4.8 |
| 9 | Birchmount Park CI Toronto DSB · Ontario rank #772 | 4.2 |
| 10 | David & Mary Thomson CI Toronto DSB · Ontario rank #772 | 4.2 |
Scores are calculated from public data (EQAO, Statistics Canada, Ontario Ministry of Education) for the 2024–25 school year. Small score differences should be treated as ties. See the methodology.