Cities / Timmins
Best Schools in Timmins
Timmins has 16 publicly reported schools — 12 elementary and 4 secondary. Timmins Centennial School is currently the top-ranked school in Timmins with a score of 6.5 out of 10. Rankings below use our Balanced methodology — EQAO academics, three-year improvement, student experience, and programs weighted together. You can set your own weights or compare schools side by side.
16
Schools
12
Elementary
4
Secondary
$73,500
Median household income
Top elementary schools in Timmins
Ranked by Balanced score · rank is among all Ontario elementary schools
| 1 | Timmins Centennial School DSB Ontario North East · Ontario rank #1462 | 6.5 |
| 2 | É.C. Don-Bosco Le C.S.C.D. des Grandes Rivières · Ontario rank #2797 | 4.9 |
| 3 | O'Gorman Intermed S Northeastern Catholic DSB · Ontario rank #2931 | 4.7 |
| 4 | W Earle Miller PS DSB Ontario North East · Ontario rank #3043 | 4.5 |
| 5 | École catholique Sacré-Coeur Le C.S.C.D. des Grandes Rivières · Ontario rank #3242 | 4.0 |
| 6 | É.C. St-Dominique Le C.S.C.D. des Grandes Rivières · Ontario rank #3242 | 4.0 |
| 7 | É.C. St-Gérard Le C.S.C.D. des Grandes Rivières · Ontario rank #3242 | 4.0 |
| 8 | Pope Francis Elementary School Northeastern Catholic DSB · Ontario rank #3283 | 3.9 |
| 9 | Pinecrest PS DSB Ontario North East · Ontario rank #3354 | 3.7 |
| 10 | É.C. Anicet-Morin Le C.S.C.D. des Grandes Rivières · Ontario rank #3423 | 3.5 |
| 11 | École publique Lionel-Gauthier Le C.S. public du Nord-Est de l'Ontario · Ontario rank #3485 | 3.3 |
| 12 | É.C. Jacques-Cartier Le C.S.C.D. des Grandes Rivières · Ontario rank #3733 | 0.5 |
Top secondary schools in Timmins
Ranked by Balanced score · rank is among all Ontario secondary schools
| 1 | ÉS Publique Renaissance Le C.S. public du Nord-Est de l'Ontario · Ontario rank #555 | 5.1 |
| 2 | O'Gorman HS Northeastern Catholic DSB · Ontario rank #571 | 5.0 |
| 3 | É.S.C. Thériault Le C.S.C.D. des Grandes Rivières · Ontario rank #680 | 4.8 |
| 4 | Timmins H & VS DSB Ontario North East · Ontario rank #782 | 4.0 |
Scores are calculated from public data (EQAO, Statistics Canada, Ontario Ministry of Education) for the 2024–25 school year. Small score differences should be treated as ties. See the methodology.