Cities / Toronto
Best Schools in Toronto
Toronto has 382 publicly reported schools — 284 elementary and 98 secondary. Cottingham Jr PS is currently the top-ranked school in Toronto with a score of 10.0 out of 10. Rankings below use our Balanced methodology — EQAO academics, three-year improvement, student experience, and programs weighted together. You can set your own weights or compare schools side by side.
382
Schools
284
Elementary
98
Secondary
$83,000
Median household income
Top elementary schools in Toronto
Ranked by Balanced score · rank is among all Ontario elementary schools
| 1 | Cottingham Jr PS Toronto DSB · Ontario rank #1 | 10.0 |
| 2 | Kensington Community S Toronto DSB · Ontario rank #1 | 10.0 |
| 3 | Montrose PS Toronto DSB · Ontario rank #1 | 10.0 |
| 4 | Oriole Park Jr PS Toronto DSB · Ontario rank #1 | 10.0 |
| 5 | St Michael's Choir S Toronto Catholic District School Board · Ontario rank #1 | 10.0 |
| 6 | Rosedale Jr PS Toronto DSB · Ontario rank #44 | 9.9 |
| 7 | Earl Beatty Jr & Sr PS Toronto DSB · Ontario rank #65 | 9.6 |
| 8 | École élémentaire Pierre-Elliott-Trudeau Conseil scolaire Viamonde · Ontario rank #75 | 9.5 |
| 9 | École élémentaire Charles-Sauriol Conseil scolaire Viamonde · Ontario rank #75 | 9.5 |
| 10 | St Denis Sep S Toronto Catholic District School Board · Ontario rank #75 | 9.5 |
| 11 | Whitney Jr PS Toronto DSB · Ontario rank #87 | 9.4 |
| 12 | St James Sep S Toronto Catholic District School Board · Ontario rank #87 | 9.4 |
| 13 | Clinton Street PS Toronto DSB · Ontario rank #98 | 9.3 |
| 14 | Denlow PS Toronto DSB · Ontario rank #106 | 9.2 |
| 15 | St Edward Sep S Toronto Catholic District School Board · Ontario rank #106 | 9.2 |
+ 269 more — see the full rankings and filter by city.
Top secondary schools in Toronto
Ranked by Balanced score · rank is among all Ontario secondary schools
| 1 | Cardinal Carter Academy for the Arts Toronto Catholic District School Board · Ontario rank #1 | 10.0 |
| 2 | St Michael's Choir S Toronto Catholic District School Board · Ontario rank #1 | 10.0 |
| 3 | A Y Jackson SS Toronto DSB · Ontario rank #1 | 10.0 |
| 4 | Brebeuf College School Toronto Catholic District School Board · Ontario rank #18 | 9.9 |
| 5 | Lawrence Park CI Toronto DSB · Ontario rank #18 | 9.9 |
| 6 | Bishop Allen Academy Toronto Catholic District School Board · Ontario rank #33 | 9.3 |
| 7 | Collège français Conseil scolaire Viamonde · Ontario rank #33 | 9.3 |
| 8 | York Mills CI Toronto DSB · Ontario rank #33 | 9.3 |
| 9 | Ursula Franklin Academy Toronto DSB · Ontario rank #38 | 9.2 |
| 10 | École secondaire Toronto Ouest Conseil scolaire Viamonde · Ontario rank #43 | 9.1 |
| 11 | École secondaire Michelle-O’Bonsawin Conseil scolaire Viamonde · Ontario rank #43 | 9.1 |
| 12 | Riverdale CI Toronto DSB · Ontario rank #53 | 9.0 |
| 13 | Humberside CI Toronto DSB · Ontario rank #59 | 8.8 |
| 14 | Harbord CI Toronto DSB · Ontario rank #80 | 8.4 |
| 15 | Fr John Redmond Catholic SS and Regional Arts Centre Toronto Catholic District School Board · Ontario rank #90 | 8.3 |
+ 83 more — see the full rankings and filter by city.
Scores are calculated from public data (EQAO, Statistics Canada, Ontario Ministry of Education) for the 2024–25 school year. Small score differences should be treated as ties. See the methodology.